Shadow Specs

  Click on the trailer size of your choice to view full specs in Acrobat PDF

Shadow Bumper Pull Specs 

 
SC8516TA2
SC8518TA2
SC8520TA2
SC8522TA2
SC8524TA2
SC8524TA3
SC8526TA3
SC8528TA3
SC8530TA3
SC8532TA3
SCS8528TTA4
SCS8530TTA4
SCS8532TTA4
SCS8534TTA4
Overall Length 19"9' 21'9" 23'9" 25'9" 27'9" 27'9" 29'9" 31'9" 33'9" 35'9" 32'5" 34'5" 36'5" 38'5"
Interior Length 15'7" 17'7" 19'7" 21'7" 23'7" 24'7" 25'7" 27'7" 29'7" 31'7" 27'5" 29'5" 31'5" 33'5"
Box Width/OA Width 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3"/8'6" 8'3" /8'6" 8'3" /8'6" 8'3" /8'6" 8'3" /8'6"
Overall Height 8'4" 8'4" 8'4" 8'4" 8'4" 8'5" 8'5" 8'5" 8'5" 8'5" 13'4" 13'4" 13'4" 13'4"
Interior Width 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8'/6'9" 8' /6'9" 8' /6'9" 8' /6'9" 8' /6'9"
Interior Height (to center of roof bow) 6'7" 6'7" 6'7" 6'7" 6'7" 6'5" 6'5" 6'5" 6'5" 6'5" 9'9" 9'9" 9'9" 9'9"
Platform Height/Ball Height 17'/20' 17"/20" 17"/20" 17"/20" 17"/20" 18"/23" 18"/23" 18"/23" 18"/23" 18"/23" 25" 25" 25" 25"
Rear Doors Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp
Rear Door Width 88" 88" 88" 88" 88" 88" 88" 88" 88" 88" 89" 89" 89" 89"
Rear Door Height 73" 73" 73" 73" 73" 73" 73" 73" 73" 73" 70" 70" 70" 70"
Axles 3500# Tandem 3500# Tandem 3500# Tandem 3500# Tandem 3500# Tandem 5000# Tandem 5000# Tandem 5000# Tandem 5000# Tandem 5000# Tandem 6000# Triple 6000# Triple 6000# Triple 6000# Triple
Brakes Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Frame 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam 8" I-Beam
Tire Size ST205 75R15 LRC ST205 75R15 LRC ST205 75R15 LRC ST205 75R15 LRC ST205 75R15 LRC ST225 75R15 LRD ST225 75R15 LRD ST225 75R15 LRD ST225 75R15 LRD ST225 75R15 LRD LT235 (85R16LRE) LT235 (85R16LRE) LT235 (85R16LRE) LT235 (85R16LRE)
Hitch Ball Size 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" Flat Nose 2-5/16" Flat Nose 2-5/16" Flat Nose 2-5/16" Flat Nose
Curb Weight 3210# 3370# 3530# 3690# 3850# 4270# 4580# 4750# 4920# 5090# 6200# 6400# 6600# 6800#
Hitch Weight 321# 337# 353# 369# 385# 427# 458# 475# 492# 509# 620# 640# 660# 680#
Exterior .030 Plywood .030 Plywood .030 Plywood .030 Plywood .030 Plywood .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .050 Smooth .050 Smooth .050 Smooth .050 Smooth
Floor 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood
Sidewalls 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood
Payload Capacity 3790# 3630# 3470# 3310" 3150# 5730# 5420# 5250# 5080# 4910# 11,800# 11,600# 11,400# 11,200#
GWVR 7000# 7000# 7000# 7000# 7000# 10,000# 10,000# 10,000# 10,000# 10,000# 18,000# 18,000# 18,000# 18,000#

 

Shadow Goose Neck Specs                                                      

 
SCF8524TA3
SCF8526TA3
SCF8528TA3
SCF8530TA3
SCF8532TA3
SCF8534TTA3
SCF8536TTA3
SCF8538TTA3
SCF8540TTA3
SCF8542TTA3
SCF8544TTA3
SCG8524TA3
SCG8526TA3
SCG8528TA3
SCG8530TA3
SCG8532TA3
SCG8534TTA3